Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/14 | Jan 1, 2014 | USS Tamponnaise | Retired | - | - | |||||
13/14 | Jan 1, 2014 | Niarry Tally | USS Tamponnaise | - | free transfer | |||||
11/12 | Jul 1, 2011 | ASC Jaraaf | Niarry Tally | - | ? | |||||
10/11 | Jul 1, 2010 | Without Club | ASC Jaraaf | - | ? | |||||
09/10 | Jul 1, 2009 | Atl. Ciudad | Without Club | - | - | |||||
08/09 | Apr 8, 2009 | US Créteil-L | Atl. Ciudad | - | ? | |||||
07/08 | Jan 17, 2008 | Without Club | US Créteil-L | - | free transfer | |||||
07/08 | Jul 1, 2007 | Alavés | Without Club | €1.80m | - | |||||
06/07 | Jun 30, 2007 | Lorca Deportiva | Alavés | €1.80m | End of loan | |||||
06/07 | Jan 17, 2007 | Alavés | Lorca Deportiva | €1.80m | loan transfer | |||||
04/05 | Jul 1, 2004 | FC Metz | Alavés | - | free transfer | |||||
03/04 | Jul 1, 2003 | Lausanne-Sport | FC Metz | - | free transfer | |||||
02/03 | Jul 1, 2002 | Dinamo Moscow | Lausanne-Sport | - | ? | |||||
01/02 | Jan 1, 2002 | R. Strasbourg | Dinamo Moscow | - | ? | |||||
01/02 | Jul 1, 2001 | Lausanne-Sport | R. Strasbourg | - | ? | |||||
00/01 | Jul 1, 2000 | FC Istres | Lausanne-Sport | - | ? | |||||
99/00 | Jul 1, 1999 | Saint-Étienne | FC Istres | - | ? | |||||
98/99 | Jul 1, 1998 | Saint-Étienne B | Saint-Étienne | - | - | |||||
97/98 | Jul 1, 1997 | ASC Yeggo | Saint-Étienne B | - | ? | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpa6xsYytn6KZp2S9s7vFoqNorKKWtq%2Bx0WhoampiZ38%3D