Honda Trail 70 (CT70) Mini Bike is equipped with a 4-Stroke OHC engine, which has Oiled polyurethane foam-type Air Filtration.
Honda Trail 70 (CT70) Mini Bike featured a 4-Stroke OHC engine, Single-cylinder, 80° inclined from vertical Cylinder Arrangement, 11.95 ± 1.0 kg/cm2 (170 psi) @ 1,000 RPM Cylinder Compression, Carburetion, Keihin piston-valve type x 1 Carburetion System.
Let’s find out the Honda Trail 70 (CT70) Mini Bike Price, Parts Specs, Reviews & Images.
Honda Trail 70 (CT70) Mini Bike Price
- Honda Trail 70 (CT70) Mini Bike Starting Price $1,000 up to $10,000
- Pre-owned Honda Trail 70s: $1,600 and $2,500
Honda Trail 70 (CT70) Mini Bike Specs
Engine
Honda Trail 70 (ST70, CT70/70H) | Honda Trail 70 (K1, K2, K3) | |
---|---|---|
Engine Type | 4-Stroke OHC | |
Cylinder Arrangement | Single-cylinder, 80° inclined from vertical | |
Cylinder Compression | 11.95 ± 1.0 kg/cm2 (170 psi) @ 1,000 RPM | |
Carburetion System | Carburetion, Keihin piston-valve type x 1 | |
Engine Cooling | Air cooling | |
Jetting (Main, Air, Slow) | ST70: #65; #150; #35 CT70/70H: #60; #150; #35 | #58; #150; #35 |
Fuel Capacity | 2.5 L (5.28 US pint/0.66 US gal) | |
Bore x Stroke Ratio | 47 x 41.4 mm (1.85 x 1.63 in) | |
Compression Ratio | 8.8:1 | |
Displacement | 72 cm³ / 4.4 in³ | |
Valve Clearance Cold (Int/Ex) | 0.05 mm (0.0020 in) | |
Horsepower | 5 hp/5.1 PS @ 8,000 RPM ST70: 5.6 hp/5.7 PS @ 8,000 RPM CT70H: 4 hp/4 PS @ 8,000 RPM | CT70K2/K3: 4.5 hp @ 8,500 RPM CT70K1: 4 hp @ 8,000 RPM |
Top Speed | CT70: 43 mph (70 km/h); 47 mph (75 km/h) | 47 mph (75 km/h) |
Air Filtration | Oiled polyurethane foam type | |
Lubrication | Forced pressure (wet sump) |
Drivetrain
Honda Trail 70 (ST70, CT70/70H) | Honda Trail 70 (K1, K2, K3) | |
---|---|---|
Clutch | Wet multi-plate, automatic, centrifugal type – ST70, CT70; Wet multi-plate, manual – CT70H/HK | Wet multi-plate, manual type |
Transfer, Transmission Type | 3-speed constant mesh – ST70, CT70; 4-speed constant mesh – CT70H/HK1 | 4-speed constant mesh |
Gearshift Pattern | 1-N-2-3 (left-foot-operated return system) – ST70; N-1-2-3 (left-foot-operated return system) – CT70; N-1-2-3-4 – CT70H/HK1 | N-1-2-3-4 |
Drive System | Chain drive w/ 10-20 mm (0.040 – 0.080 in) slack | |
Primary Reduction Ratio | 3.722 | 4.058 – CT70K1; 3.722 – CT70K2/K3 |
Final Drive Ratio | 2.733 (15/41) – CT70, CT70H; 2.533 (15/38) – ST70 | 2.333 (15/35) – CT70K1; 3.214 (14/45) – CT70K2/K3 |
Transfer Gear Ratio | (ST70, CT70) 1st – 3.364 2nd – 1.722 3rd – 1.190(CT70H) 1st – 2.692 2nd – 1.824 3rd – 1.300 4th – 0.958 | (CT70K1) 1st – 3.272 2nd – 1.824 3rd – 1.300 4th – 0.958 (CT70K2/K3) 1st – 2.692 2nd – 1.824 3rd – 1.300 4th – 0.958 |
Ignition
Honda Trail 70 (ST70, CT70/70H) | Honda Trail 70 (K1, K2, K3) | |
---|---|---|
Ignition | Flywheel magneto | |
Ignition Timing | 25° B.T.D.C. @ 1,200 – 1,300 ± 100 RPM (constant) | |
Idle Speed | 1,200 RPM ± 100; 1,300 RPM ± 100 – CT70H | 1,200 RPM ± 100 |
Starter System | Forward kick-start mechanism | |
Spark Plug | ST70: NGK C6HS or ND U24FS CT70: NGK C7HS or ND U24FS CT70H: NGK C7HS or ND U22FS Gap: 0.6-0.7 mm (0.024 – 0.028 in) | NGK C7HS or NIPPON DENSO V22FS Gap: 0.6-0.7 mm (0.024 – 0.028 in) |
Generator | Flywheel A.C. generator | |
Fuse | 7 Amp (main) | |
Battery | 6V (2 Ah)/10 HR, Yuasa 6N2A-2C / 6N4C-1B / YTX4L-BS formats |
Tires & Brakes
Honda Trail 70 (ST70, CT70/70H) | Honda Trail 70 (K1, K2, K3) | |
---|---|---|
Wheel Composition | Steel, laced wire spokes, Cast aluminum | Cast aluminum |
Rim Size (F/R) | 2.75 x 10 | |
Tire Tread Limit | 3 mm (0.11811 in) | |
Front Brake Type | Internal expanding shoe, 110 mm |
Suspension
Honda Trail 70 (ST70, CT70/70H) | Honda Trail 70 (K1, K2, K3) | |
---|---|---|
Frame | T-bone type | Steel pressing |
Caster, Trail | 65°, 58 mm (2.3 in) | 63°, 70 mm (2.7 in) – CT70 K1/K3 63°, 71 mm (2.8 in) – CT70 K2 |
Turning Radius | 1.6 m (5.2 ft) | |
Ground Clearance | 180 mm (7.1 in) 165 mm (6.5 in) – ST70, CT70H | 190 mm (7.5 in) |
Front Suspension Type, Travel | Telescopic fork, 50 mm (1.96 in) | |
Rear Suspension Type, Travel | Swingarm, 64 mm (2.52 in) |
Dimensions
Honda Trail 70 (ST70, CT70/70H) | Honda Trail 70 (K1, K2, K3) | |
---|---|---|
Length | 1,510 mm (59.8 in) | 1,515 mm (59.6 in) |
Width | 580 mm (22.8 in) | 660 mm (26 in) |
Height | 960 mm (37.8 in) | 1,010 mm (39.8 in) |
Seat Height (Unloaded) | 745 mm (29.3 in) | |
Wheelbase | 1,035 mm (40.7 in) | 1,050 mm (41.3 in) |
Curb Weight | 62 Kg (136.7 lbs) 65 Kg (143.3 lbs) – ST70, CT70H | 73 Kg (161 lbs) |
Vehicle Load Capacity Limit | 100 Kg (220 lbs) |
About Honda
Honda Motor Company, Ltd. is a Japanese public multinational conglomerate manufacturer of automobiles founded in Hamamatsu, Japan (October 1946, incorporated 24 September 1948
) by the Soichiro Honda and Takeo Fujisawa.Honda Motor Headquarters is in Minato, Tokyo, Japan, and covers the whole Worldwide area.
Honda Motor offers Automobiles, commercial vehicles, luxury vehicles, motorcycles, Scooters, electric generators, water pumps, lawn and garden equipment, rotary tillers, and more.
Final Words
That was all about the Honda Trail 70 (CT70) Mini Bike Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Honda Z50 Mini Bike Price, Specs and Review 2022
Honda Z50 Mini Bike is equipped with a dual-shock rear suspension produced from 1961 to…
- Honda RT5000 Price, Specs, Reviews, Attachments 2022
Honda RT5000 Price, Specs, Reviews, Attachments Honda RT5000 Garden Tractor is equipped with a Honda…
- Honda FourTrax 300 4×4 Specs, Price and Review 2022
Honda FourTrax 300 4×4 is equipped with a Honda FourTrax air-cooled SOHC engine that powers…
- Honda H4514 Price, Specs, Review, Attachments 2022
Honda H4514 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqGmp5yRYsGzrcilZHBoXZjBeHyMpqCnoV2Xtqyxjg%3D%3D